In stock
A meal replacement should never be your only source of food. A meal replacement always works best in combination with regular food during the day. But other than that, it’s safe to consume multiple times per day.
1 scoop (or a sample) = 1 serving.
Toss one scoop in with 300-500 ml of water or milk, or a milk-alternative, and shake it up for 20-30 seconds! After that, you got yourself a delicious and quick meal!
Whenever you feel hungry, and in need of a quick meal!
Nutrient | Per 100g | Per Serving (70g) |
---|---|---|
Energy (kJ) | 1505 kJ | 1054 kJ |
Energy (kcal) | 360 kcal | 252 kcal |
Fat | 1.0g | 0.7g |
of which Saturated Fat | 0.6g | 0.4g |
Carbohydrates | 68.2g | 47.7g |
of which Sugars | 15.3g | 10.7g |
Fiber | 3.6g | 2.5g |
Protein | 17.4g | 12.2g |
Salt | 0.87g | 0.61g |
Vitamin | Per 100g | Per Serving (70g) | NRV% |
---|---|---|---|
Vitamin A | 250 mcg | 175 mcg | 22% |
Vitamin D | 5.7 mcg | 4.0 mcg | 80% |
Vitamin E | 34.6 mg | 24.2 mg | 202% |
Vitamin C | 45.7 mg | 32.0 mg | 40% |
Thiamine (B1) | 0.77 mg | 0.54 mg | 49% |
Riboflavin (B2) | 0.84 mg | 0.59 mg | 42% |
Niacin (B3) | 8.79 mg | 6.15 mg | 38% |
Vitamin B6 | 0.77 mg | 0.54 mg | 39% |
Folic Acid | 110 mcg | 77 mcg | 39% |
Vitamin B12 | 1.2 mcg | 0.84 mcg | 34% |
Biotin | 23.1 mcg | 16.2 mcg | 32% |
Pantothenic Acid | 3.2 mg | 2.24 mg | 37% |
Mineral | Per 100g | Per Serving (70g) | NRV% |
---|---|---|---|
Magnesium | 175.7 mg | 123.0 mg | 33% |
Calcium | 705.1 mg | 493.6 mg | 62% |
Phosphorus | 312.5 mg | 218.8 mg | 31% |
Iron | 7.1 mg | 5.0 mg | 36% |
Zinc | 5.5 mg | 3.9 mg | 39% |
Copper | 0.5 mg | 0.35 mg | 35% |
Manganese | 1.0 mg | 0.7 mg | 35% |
Selenium | 30.4 mcg | 21.3 mcg | 39% |
Ingredients: Maltodextrin, Skimmed milk powder, Oat flour (gluten free), Whey protein concentrate (MILK), milk protein concentrate, soluble corn flower, salt, Sunflower oil, Arabica coffee extract, Vitamins and Minerals, Stabilizer (xanthan gum), Flavouring, Choline bitartrate, L-carnitine, Sweetener (sucralose), colorant (E141).
Packages are sent Monday through Friday, excluding Swedish holidays.
Estimated delivery times: Please check here.
JOIN OUR DISCORD AND GET NOTIFIED ABOUT RESTOCKS, NEW RELEASES, DEALS AND EXCLUSIVE DISCORD OFFERS.
Share your thoughts!
5 out of 5 stars
1 review
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
Feary (verified owner) –
I only tried it 2 times but i like it was more than the IGF foods.
It might contain less fiber and good stuff but way easier to drink for someone who is not used to protein shakes etc. with the fibery-oily textured shakes.
Vanilla and Melon goes perfectly with a very nice taste. Just keep in mind its Honeydew Melon not Watermelon!
Upvote if this was helpful (0) Downvote if this was not helpful (0) Watch Unwatch Flag for removal
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest