€1.49/500ml
In stock
Supplement Facts | ||
---|---|---|
Serving Size: 1 scoop (1.6 g) | Servings Per Container: 100 | |
Amount Per Serving | % DV† | |
Calories | 0 | 0% |
Total Carbohydrates | 0 g | 0% |
Sugars | 0 g | ** |
Vitamin C (Ascorbic Acid) | 100 mg | 111% |
Vitamin D-3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 294% |
Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3,333% |
Vitamin H (as Biotin 1%) | 300 mcg | 100% |
Zinc (as Zinc Citrate) | 1 mg | 7% |
Potassium (from Potassium Chloride) | 30 mg | <1% |
n.r.GG Nootropic Blend (Proprietary) 159,000 mg | ||
Organic Caffeine (from Green Coffee Beans) | ** | |
Natural Caffeine 99% (from Coffee) | ** | |
L-Theanine | ** | |
L-Tyrosine | ** | |
Choline L-Bitartrate | ** | |
Phosphatidylserine | ** | |
Lutein | ** | |
Natural Astaxanthin (from Haematococcus pluvialis) | ** | |
Coenzyme Q10 | ** | |
Acai Berry Extract 4:1 (euterpe oleracea) | ** | |
Mangosteen Extract (fruit) (garcinia mangostana) | ** | |
Goji (Lycium barbarum) Berry Extract | ** | |
Ginseng (Panax ginseng) Root Extract | ** | |
† Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value (DV) not established | ||
Other Ingredients: Organic Erythritol, Malic Acid, Natural & Artificial Flavor, Silica, Sucralose, Acesulfame K, FD&C Red Lake #40 |
Packages are sent Monday through Friday, excluding Swedish holidays.
Estimated delivery times: Please check here.
JOIN OUR DISCORD AND GET NOTIFIED ABOUT RESTOCKS, NEW RELEASES, DEALS AND EXCLUSIVE DISCORD OFFERS.
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest