SUPPLEMENT FACTS | ||
---|---|---|
Serving Size: 1 scoop (1.6 g) | Servings Per Container: 100 | |
Amount Per Serving | % DV† | |
Calories | < 1 | |
Total Carbohydrates | < 1 g | < 1% |
Erythritol | < 1 g | ** |
Vitamin C (Ascorbic Acid) | 100 mg | 111% |
Vitamin D3 (organic algae-based) (VegD3®) | 100 IU | 12.5% |
Vitamin B6 (as Pyridoxine HCl) | 2.5 mg | 147% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% |
Vitamin H (as Biotin 1%) | 100 mcg | 333% |
n.r.GG Nootropic Blend (Proprietary) 69 mg | ||
L-Theanine | ** | |
L-Tyrosine | ** | |
Phosphatidylserine | ** | |
Coenzyme Q10 | ** | |
Acai Berry Extract 4:1 (euterpe oleracea) | ** | |
Mangosteen Extract (fruit) (garcinia mangostana) | ** | |
Goji (Lycium barbarum) Berry Extract | ** | |
Ginseng (Panax ginseng) Root Extract | ** | |
† Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value (DV) not established | ||
Other Ingredients: Erythritol, Malic Acid, Citric Acid, Natural & Artificial Flavor, Sucralose, Acesulfame K, Silica, FD&C Red #40 Lake. | ||
VegD3® is a trademark of Avlaan, Inc. VegD3® is a plant based, vegan vitamin D3 exclusively distributed by AIDP, Inc. |
Packages are sent Monday through Friday, excluding Swedish holidays.
Estimated delivery times: Please check here.
JOIN OUR DISCORD AND GET NOTIFIED ABOUT RESTOCKS, NEW RELEASES, DEALS AND EXCLUSIVE DISCORD OFFERS.
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest